<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Investing@jcutrer.com</title>
	<atom:link href="http://investing.jcutrer.com/feed" rel="self" type="application/rss+xml" />
	<link>http://investing.jcutrer.com</link>
	<description>Financial Research for Investing</description>
	<pubDate>Thu, 20 Nov 2008 01:20:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<item>
		<title>ProShares Ultra Health Care ETF (NYSE:RXL)</title>
		<link>http://investing.jcutrer.com/nyse/rxl</link>
		<comments>http://investing.jcutrer.com/nyse/rxl#comments</comments>
		<pubDate>Thu, 20 Nov 2008 01:20:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Health Care]]></category>

		<category><![CDATA[ProShares]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=397</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-397"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/rxl/feed</wfw:commentRss>
		</item>
		<item>
		<title>ProShares Ultra Financials ETF (NYSE:UYG)</title>
		<link>http://investing.jcutrer.com/nyse/uyg</link>
		<comments>http://investing.jcutrer.com/nyse/uyg#comments</comments>
		<pubDate>Thu, 20 Nov 2008 00:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Financial Services]]></category>

		<category><![CDATA[ProShares]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=394</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-394"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/uyg/feed</wfw:commentRss>
		</item>
		<item>
		<title>ProShares Ultra Consumer Goods ETF (NYSE:UGE)</title>
		<link>http://investing.jcutrer.com/nyse/uge</link>
		<comments>http://investing.jcutrer.com/nyse/uge#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Consumer Goods]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[ProShares]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=392</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-392"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/uge/feed</wfw:commentRss>
		</item>
		<item>
		<title>ProShares Ultra Basic Materials ETF (NYSE:UYM)</title>
		<link>http://investing.jcutrer.com/nyse/uym</link>
		<comments>http://investing.jcutrer.com/nyse/uym#comments</comments>
		<pubDate>Wed, 19 Nov 2008 23:50:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Basic Materials]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[ProShares]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=390</guid>
		<description><![CDATA[&#60;!&#8211;more&#8211;&#62;
]]></description>
			<content:encoded><![CDATA[<p>&lt;!&#8211;more&#8211;&gt;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/uym/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Financial Bear 3x Shares ETF (NYSE:FAZ)</title>
		<link>http://investing.jcutrer.com/nyse/faz</link>
		<comments>http://investing.jcutrer.com/nyse/faz#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:40:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=388</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-388"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/faz/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Financial Bull 3x Shares ETF (NYSE:FAS)</title>
		<link>http://investing.jcutrer.com/nyse/fas</link>
		<comments>http://investing.jcutrer.com/nyse/fas#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:39:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Financial Services]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=386</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-386"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/fas/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Energy Bear 3x Shares ETF (NYSE:ERY)</title>
		<link>http://investing.jcutrer.com/nyse/ery</link>
		<comments>http://investing.jcutrer.com/nyse/ery#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:38:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=384</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-384"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/ery/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Energy Bull 3x Shares ETF (NYSE:ERX)</title>
		<link>http://investing.jcutrer.com/nyse/erx</link>
		<comments>http://investing.jcutrer.com/nyse/erx#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:37:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[Energy]]></category>

		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=382</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-382"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/erx/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Large Cap Bear 3X Shares ETF (NYSE:BGZ)</title>
		<link>http://investing.jcutrer.com/nyse/bgz</link>
		<comments>http://investing.jcutrer.com/nyse/bgz#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:25:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Russell 1000]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=381</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-381"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/bgz/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Large Cap Bull 3X Shares ETF (NYSE:BGU)</title>
		<link>http://investing.jcutrer.com/nyse/bgu</link>
		<comments>http://investing.jcutrer.com/nyse/bgu#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:24:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Russell 1000]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=380</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-380"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/bgu/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Small Cap Bull 3X Shares ETF (NYSE:TNA)</title>
		<link>http://investing.jcutrer.com/nyse/tna</link>
		<comments>http://investing.jcutrer.com/nyse/tna#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:20:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Russell 2000]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=379</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-379"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/tna/feed</wfw:commentRss>
		</item>
		<item>
		<title>Direxion Small Cap Bear 3X Shares ETF (NYSE:TZA)</title>
		<link>http://investing.jcutrer.com/nyse/tza</link>
		<comments>http://investing.jcutrer.com/nyse/tza#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:17:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Telecom Services - Domestic]]></category>

		<category><![CDATA[Direxion]]></category>

		<category><![CDATA[ETF]]></category>

		<category><![CDATA[Russell 2000]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=378</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-378"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/tza/feed</wfw:commentRss>
		</item>
		<item>
		<title>ProShares UltraShort S&#038;P500 ETF (NYSE:SDS)</title>
		<link>http://investing.jcutrer.com/nyse/sds</link>
		<comments>http://investing.jcutrer.com/nyse/sds#comments</comments>
		<pubDate>Wed, 19 Nov 2008 17:05:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=377</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-377"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/sds/feed</wfw:commentRss>
		</item>
		<item>
		<title>ProShares Ultra S&#038;P500 ETF (NYSE:SSO)</title>
		<link>http://investing.jcutrer.com/nyse/sso</link>
		<comments>http://investing.jcutrer.com/nyse/sso#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:33:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[ETF]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=365</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-365"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/sso/feed</wfw:commentRss>
		</item>
		<item>
		<title>Suntech Power Holdings Co., Ltd. (NYSE:STP)</title>
		<link>http://investing.jcutrer.com/nyse/stp</link>
		<comments>http://investing.jcutrer.com/nyse/stp#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:21:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Electric Utilities]]></category>

		<category><![CDATA[NYSE]]></category>

		<category><![CDATA[Photovoltaic Cells]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=364</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-364"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/stp/feed</wfw:commentRss>
		</item>
		<item>
		<title>China Sunergy Co., Ltd. (NASDAQ:CSUN)</title>
		<link>http://investing.jcutrer.com/nasdaq/csun</link>
		<comments>http://investing.jcutrer.com/nasdaq/csun#comments</comments>
		<pubDate>Sun, 31 Aug 2008 20:18:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NASDAQ]]></category>

		<category><![CDATA[Semiconductor - Specialized]]></category>

		<category><![CDATA[Solar]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/?p=359</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-359"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nasdaq/csun/feed</wfw:commentRss>
		</item>
		<item>
		<title>Advanced Micro Devices, Inc. (NYSE:AMD)</title>
		<link>http://investing.jcutrer.com/nyse/amd</link>
		<comments>http://investing.jcutrer.com/nyse/amd#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/amd</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-355"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/amd/feed</wfw:commentRss>
		</item>
		<item>
		<title>JPMorgan Chase &#038; Co. (NYSE:JPM)</title>
		<link>http://investing.jcutrer.com/nyse/jpm</link>
		<comments>http://investing.jcutrer.com/nyse/jpm#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/jpm</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-354"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/jpm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Bank of America Corporation (NYSE:BAC)</title>
		<link>http://investing.jcutrer.com/nyse/bac</link>
		<comments>http://investing.jcutrer.com/nyse/bac#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/bac</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-353"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/bac/feed</wfw:commentRss>
		</item>
		<item>
		<title>Washington Mutual Inc. (NYSE:WM)</title>
		<link>http://investing.jcutrer.com/nyse/wm</link>
		<comments>http://investing.jcutrer.com/nyse/wm#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/wm</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-352"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/wm/feed</wfw:commentRss>
		</item>
		<item>
		<title>Schering Plough Corporation (NYSE:SGP)</title>
		<link>http://investing.jcutrer.com/nyse/sgp</link>
		<comments>http://investing.jcutrer.com/nyse/sgp#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/sgp</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-351"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/sgp/feed</wfw:commentRss>
		</item>
		<item>
		<title>The Steak n Shake Company (NYSE:SNS)</title>
		<link>http://investing.jcutrer.com/nyse/sns</link>
		<comments>http://investing.jcutrer.com/nyse/sns#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/sns</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-350"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/sns/feed</wfw:commentRss>
		</item>
		<item>
		<title>Starwood Hotel &#038; Resorts Worldwide, Inc. (NYSE:HOT)</title>
		<link>http://investing.jcutrer.com/nyse/hot</link>
		<comments>http://investing.jcutrer.com/nyse/hot#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/hot</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-348"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/hot/feed</wfw:commentRss>
		</item>
		<item>
		<title>Time Warner Inc. (NYSE:TWX)</title>
		<link>http://investing.jcutrer.com/nyse/twx</link>
		<comments>http://investing.jcutrer.com/nyse/twx#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/twx</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-347"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/twx/feed</wfw:commentRss>
		</item>
		<item>
		<title>US Bancorp (NYSE:USB)</title>
		<link>http://investing.jcutrer.com/nyse/usb</link>
		<comments>http://investing.jcutrer.com/nyse/usb#comments</comments>
		<pubDate>Tue, 10 Jun 2008 06:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[NYSE]]></category>

		<guid isPermaLink="false">http://investing.jcutrer.com/nyse/usb</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><span id="more-346"></span><br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://investing.jcutrer.com/nyse/usb/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
